Timetable
Available March 2019
Week | Date | Topic Name | Lecturer |
---|---|---|---|
15 January | Registrations opens | ||
Monday 11 March | Registration closes 12pm | ||
18 March | Website opens - 1 week prior to course starting | ||
1 | 25 March | The Cardiac Patient for Non-Cardiac Surgery | Dr. Andrew Silvers |
2 | 1 April | Perioperative Anaemia |
Dr Toby Richards |
3 | 8 April | Pulmonary Disease | Dr Kovi Levin |
4 | 15 April | Thromboprophylaxis | Dr Amanda Davis |
5 | 22 April | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
6 | 29 April | Sleep Apnoea | Professor Matthew Naughton |
6 May | Mid-Course Break | ||
7 | 13 May | Pain Medicine |
Dr Tim Hucker |
8 | 20 May | Diabetes | Professor. David Story |
9 | 27 May | Cardiac Failure | Dr Angeline Leet |
10 | 3 June | Perioperative Elderly Medicine | Dr Yana Sunderland |
11 | 10 June | Renal Disease | Dr. Owen Roodenburg |
12 | 17 June | Perioperative Care of the Cancer Patient | A/Prof Bernhard Riedel |
21 June, 5PM AEST | Close of Short Course – All multiple choice questions are due by 5.00pm AEST to be awarded the short course certificate | ||
Saturday, 16 November 2019 | Block day for participants who have selected block attendance (open only to consultants) |
||
24 June | Course completion and website access disabled |
Available August 2019
Week | Date | Topic Name | Lecturer |
---|---|---|---|
15 January | Registrations opens | ||
Monday 5 August | Registration Closes 12pm | ||
12 August | Website opens - 1 week prior to course starting | ||
1 | 19 August | The Cardiac Patient for Non-Cardiac Surgery | Dr. Andrew Silvers |
2 | 26 August | Perioperative Anaemia |
Dr Toby Richards |
3 | 2 September | Pulmonary Disease | Dr Kovi Levin |
4 | 9 September | Thromboprophylaxis | Dr Amanda Davis |
5 | 16 September | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
6 | 23 September | Sleep Apnoea | Professor Matthew Naughton |
30 September | Mid-Course Break | ||
7 | 7 October | Pain Medicine |
Dr Tim Hucker |
8 | 14 October | Diabetes | Professor. David Story |
9 | 21 October | Cardiac Failure | Dr Angeline Leet |
10 | 28 October | Perioperative Elderly Medicine | Dr Yana Sunderland |
11 | 4 November | Renal Disease | Dr. Owen Roodenburg |
12 | 11 November | Perioperative Care of the Cancer Patient | A/Prof Bernhard Riedel |
15 November, 5PM AEST | Close of Short Course – All multiple choice questions are due by 5.00pm AEST to be awarded the short course certificate | ||
16 November | Block day for participants who have selected block attendance (open only to consultants) |
||
18 November | Course completion and website access disabled |